- ShangHai Yeexin Biochem&Tech Co.,Ltd
- Tel:+86-021-54176788
- Phone:13671761800,13361817070
- Fax:+86-021-54177952
- E-Mail:sales@bioyeexin.com
- Address:Room 602,61#,No.999 Shuiqing Road,ShangHai,CHINA
| Online Advisory |
| Telephone |
|
+86-021-54176788 |
| Back Home |
| Contact us |
| 中文版 |
|
D-Homoarginine hydrochloride
| |||
|
CAS No. |
New |
|
|
|
Formula |
C7H17ClN4O2 |
|
|
|
M.W. |
224.69 |
|
|
|
Molecular Structure:
![]() | |||
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
D1024 |
98.00% |
1g |
397.00 |
RT |
|
|
|
5g |
1390.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | D-Homoserine | |
| Synonyms | (R)-(+)-2-Amino-4-hydroxybutyric acid | |
| Molecular Structure | ![]() | |
| Molecular Formula | C4H9NO3 | |
| Molecular Weight | 119.12 | |
| CAS Registry Number | 6027-21-0 | |
| Properties | ||
| Melting point | 205 ºC | |
| alpha | 9 º ((c=5, H2O)) | |
| Water solubility | Soluble | |
| Safety Data | ||
| Safety Description | S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
D1028 |
99.00% |
5g |
35.00 |
RT |
|
|
|
25g |
140.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | D-Glutamine | |
| Synonyms | D-2-Aminoglutaramic acid; D(-)-Glutamic acid-5-amide | |
| Molecular Structure | ![]() | |
| Molecular Formula | C5H10N2O3 | |
| Molecular Weight | 146.14 | |
| CAS Registry Number | 5959-95-5 | |
| Properties | ||
| alpha | -32 º (589nm, c=10, N HCl) | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R36/37/38 Details | |
| Safety Description | S26;S36/37/39 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
D1029 |
99.00% |
100g |
500.00 |
RT |
|
|
|
500g |
1500.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | N-Fmoc-O-benzyl-L-phosphotyrosine | |
| Synonyms | Fmoc-Tyr[PO(OBzl)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C31H28NO8P | |
| Molecular Weight | 573.53 | |
| CAS Registry Number | 191348-16-0 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2053 |
98+% |
1g |
90.00 |
≤4℃ |
|
|
|
5g |
360.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-O-Phospho-L-tyrosine | |
| Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-O-Phospho-L-tyrosine | |
| Molecular Structure | ![]() | |
| Molecular Formula | C24H22NO8P | |
| Molecular Weight | 483.41 | |
| CAS Registry Number | 147762-53-6 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2054 |
98+% |
1g |
60.00 |
≤0℃ |
|
|
|
5g |
240.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-O-(benzylphospho)-L-serine | |
| Molecular Structure | ![]() | |
| Molecular Formula | C25H24NO8P | |
| Molecular Weight | 497.43 | |
| CAS Registry Number | 158171-14-3 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2045 |
98+% |
1g |
80.00 |
≤0℃ |
|
|
|
5g |
320.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2058 |
98+% |
1g |
120.00 |
≤4℃ |
|
|
|
5g |
390.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
U4097 |
98+% |
1g |
110.00 |
≤0℃ |
|
|
|
5g |
435.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-D-Lys(Dde)-OH | |
| Synonyms | N-Fmoc-N'-[1-(4,4-Dimethyl-2,6-dioxocyclohexylidene)ethyl]-D-lysine | |
| Molecular Structure | ![]() | |
| Molecular Formula | C31H36N2O6 | |
| Molecular Weight | 532.63 | |
| CAS Registry Number | 150629-67-7 | |
|
MDL No |
MFCD01862894 | |
|
Comments |
The amino-protecting group Dde is orthogonal to both Fmoc and Boc protection and therefore useful to enable extension from lysine side chains by using Fmoc-tBu solid-phase methodologies. The applications of this reagent include synthesis of branched or di | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
U2037 |
98+% |
1g |
120.00 |
≤0℃ |
|
|
|
5g |
550.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||