- ShangHai Yeexin Biochem&Tech Co.,Ltd
- Tel:+86-021-54176788
- Phone:13671761800,13361817070
- Fax:+86-021-54177952
- E-Mail:sales@bioyeexin.com
- Address:Room 602,61#,No.999 Shuiqing Road,ShangHai,CHINA
Search
| Online Advisory |
| Telephone |
|
+86-021-54176788 |
| Back Home |
| Contact us |
| 中文版 |
| Name | Nalpha-FMOC-L-Asparagine | |
| Synonyms | Fmoc-Asn-OH; FMOC-L-Asparagine; Nalpha-(9-Fluorenylmethoxycarbonyl)-L-asparagine | |
| Molecular Structure | ![]() | |
| Molecular Formula | C19H18N2O5 | |
| Molecular Weight | 354.36 | |
| CAS Registry Number | 71989-16-7 | |
| EINECS | 276-252-2 | |
| Properties | ||
| Melting point | 180 ºC | |
| alpha | -13 º (c=1,DMF) | |
| Safety Data | ||
| Safety Description | S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2012 |
99.00% |
100g |
65.00 |
RT |
|
|
|
500g |
230.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-D-Asparagine | |
| Synonyms | Fmoc-D-Asn-OH; N-9-Fluorenylmethoxycarbonyl-D-asparagine | |
| Molecular Structure | ![]() | |
| Molecular Formula | C19H18N2O5 | |
| Molecular Weight | 354.36 | |
| CAS Registry Number | 108321-39-7 | |
| Properties | ||
| Melting point | 185 ºC (dec.) | |
| alpha | 11.9 º (c=1%, DMF) | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2013 |
99.00% |
5g |
60.00 |
RT |
|
|
|
25g |
240.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-L-Aspartic acid alpha-allyl ester | |
| Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-L-aspartic acid alpha-allyl ester; Fmoc-L-Asp(OAll)-OH; Fmoc-Asp-OAll | |
| Molecular Structure | ![]() | |
| Molecular Formula | C22H21NO6 | |
| Molecular Weight | 395.40 | |
| CAS Registry Number | 144120-53-6 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2014 |
99.00% |
1g |
150.00 |
≤0℃ |
|
|
|
5g |
600.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-S-(4-Methoxytrityl)-L-cysteine | |
| Synonyms | Fmoc-Cys(Mmt)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C38H33NO5S | |
| Molecular Weight | 615.74 | |
| CAS Registry Number | 177582-21-7 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2017 |
98.00% |
5g |
200.00 |
≤0℃ |
|
|
|
25g |
800.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | N-Fmoc-S-(4-methoxybenzyl)-L-cysteine | |
| Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-S-(4-methoxybenzyl)-L-cysteine; Fmoc-Cys(Mob)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C26H25NO5S | |
| Molecular Weight | 463.54 | |
| CAS Registry Number | 141892-41-3 | |
| Properties | ||
| Melting point | 140 ºC | |
| alpha | -35 º (c=1% in methanol) | |
| Safety Data | ||
| Safety Description | S22;S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2018 |
99.00% |
25g |
150.00 |
RT |
|
|
|
100g |
480.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Fmoc-S-tert-butyl-L-cysteine | |
| Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-S-tert-butyl-L-cysteine; Fmoc-Cys(tBu)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C22H25NO4S | |
| Molecular Weight | 399.50 | |
| CAS Registry Number | 67436-13-9 | |
| Safety Data | ||
| Safety Description | S22;S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2019 |
99.00% |
25g |
110.00 |
≤4℃ |
|
|
|
100g |
440.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | FMOC-S-trityl-L-cysteine | |
| Synonyms | 2-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-3-(tritylthio)propanoic acid; Fmoc-Cys(Trt)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C37H31NO4S | |
| Molecular Weight | 585.71 | |
| CAS Registry Number | 103213-32-7 | |
| Properties | ||
| Melting point | 172-177 ºC | |
| alpha | 16 º (c=1, THF) | |
| Safety Data | ||
| Safety Description | S22;S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2020 |
99.00% |
25g |
40.00 |
≤0℃ |
|
|
|
100g |
120.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Nalpha-Fmoc-Ndelta-trityl-L-glutamine | |
| Synonyms | Fmoc-Gln(Trt)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C39H34N2O5 | |
| Molecular Weight | 610.70 | |
| CAS Registry Number | 132327-80-1 | |
| Properties | ||
| Melting point | 165-172 ºC | |
| Safety Data | ||
| Safety Description | S22;S24/25 Details | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2021 |
99.00% |
25g |
55.00 |
≤0℃ |
|
|
|
100g |
165.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | N-Fmoc-N'-trityl-D-glutamine | |
| Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-N'-(triphenylmethyl)-D-glutamine; Fmoc-D-Gln(Trt)-OH | |
| Molecular Structure | ![]() | |
| Molecular Formula | C39H34N2O5 | |
| Molecular Weight | 610.70 | |
| CAS Registry Number | 200623-62-7 | |
| Properties | ||
| Density | 1.256 | |
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2022 |
98.00% |
5g |
120.00 |
≤0℃ |
|
|
|
25g |
480.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||
| Name | Nalpha-FMOC-L-Glutamine | |||
| Synonyms | Nalpha-(9-Fluorenylmethoxycarbonyl)-L-glutamine; Fmoc-Gln-OH | |||
| Molecular Structure | ![]() | |||
| Molecular Formula | C20H20N2O5 | |||
| Molecular Weight | 368.39 | |||
| CAS Registry Number | 71989-20-3 | |||
| EINECS | 276-254-3 | |||
| Properties | ||||
| Melting point | 218-223 ºC | |||
| alpha | -18 º (c=1,DMF) | |||
| Safety Data | ||||
| Safety Description | S24/25 Details | |||
|
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
|
F2023 |
99.00% |
100g |
65.00 |
RT |
|
|
|
500g |
130.00 |
|
| If you need bulk quantities,or other packing sizes,Please enquire. | ||||