- ShangHai Yeexin Biochem&Tech Co.,Ltd
- Tel:+86-021-54176788
- Phone:13671761800,13361817070
- Fax:+86-021-54177952
- E-Mail:sales@bioyeexin.com
- Address:Room 602,61#,No.999 Shuiqing Road,ShangHai,CHINA
Search
| Online Advisory |
| Telephone |
|
+86-021-54176788 |
| Back Home |
| Contact us |
| 中文版 |
| Name | 2-(Bromoacetyl)-1,3-thiazole | |
| Synonyms | 2-Bromo-1-(1,3-thiazol-2-yl)ethanone | |
| Molecular Structure | ![]() | |
| Molecular Formula | C5H4BrNOS | |
| Molecular Weight | 206.06 | |
| CAS Registry Number | 3292-77-1 | |
| Properties | ||
| Melting point | 54-55 ºC | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R34 Details | |
| Safety Description | S22;S26;S36/37/39;S45 Details | |
| Name | 1-(1,3-Benzothiazol-2-yl)-2-bromo-1-ethanone | |
| Molecular Structure | ![]() | |
| Molecular Formula | C9H6BrNOS | |
| Molecular Weight | 256.12 | |
| CAS Registry Number | 54223-20-0 | |
| Properties | ||
| Melting point | 86-87 ºC | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R34 Details | |
| Safety Description | S26;S36/37/39;S45 Details | |
| Name | 1-(3-Aminopyridin-4-yl)ethanone | |
| Molecular Structure | ![]() | |
| Molecular Formula | C7H8N2O | |
| Molecular Weight | 136.15 | |
| CAS Registry Number | 13210-52-1 | |
| Name | 5-Aminolevulinic acid hydrochloride | |
| Synonyms | 5-Amino-4-oxopentanoic acid hydrochloride; 5-Amino-4-ketovaleric acid hydrochloride | |
| Molecular Structure | ![]() | |
| Molecular Formula | C5H9NO3.HCl;C5H10ClNO3 | |
| Molecular Weight | 167.59 | |
| CAS Registry Number | 5451-09-2 | |
| EINECS | 226-679-5 | |
|
Purity |
99% | |
| Name | Cytosine | ||
| Synonyms | 4-Amino-2(1H)-pyrimidinone; 2-Oxy-4-amino pyrimidine | ||
| Molecular Structure |
![]() |
||
| Molecular Formula | C4H5N3O | ||
| Molecular Weight | 111.10 | ||
| CAS Registry Number | 71-30-7 | ||
| EINECS | 200-749-5 | ||
| Properties | |||
| Melting point | 300 ºC | ||
| Water solubility | soluble | ||
|
HPLC |
99+% | ||
| Name | Voglibose | |
| Synonyms | 5-(1,3-Dihydroxypropan-2-ylamino)-1-(hydroxymethyl)cyclohexane-1,2,3,4-tetrol | |
| Molecular Structure | ![]() | |
| Molecular Formula | C10H21NO7 | |
| Molecular Weight | 267.13 | |
| CAS Registry Number | 83480-29-9 | |
|
HPLC |
99% | |

Name:Synonyms:4-(3-Methylamino-1-thiophen-2-yl-propyl)-naphthalen-1-ol
Molecular Structure:
Molecular Formula:C18H19NOS
Molecular Weight:297.41
Purity:98+%
| Name | (10-Phenylanthracen-9-yl)boronic acid | |
|
|
||
| Molecular Structure |
![]() |
|
| Molecular Formula | C20H15BO2 | |
| Molecular Weight | 298.14 | |
| CAS Registry Number | 334658-75-2 | |
| Properties | ||
| Density | 1.27 | |
| Purity | 98+% | |
| Name | Coronene | |
| Molecular Structure |
![]() |
|
| Molecular Formula | C24H12 | |
| Molecular Weight | 300.35 | |
| CAS Registry Number | 191-07-1 | |
| EINECS | 205-881-7 | |
| Properties | ||
| Melting point | 428 ºC | |
| Purity | 96+% | |