- ShangHai Yeexin Biochem&Tech Co.,Ltd
- Tel:+86-021-54176788
- Phone:13671761800,13361817070
- Fax:+86-021-54177952
- E-Mail:sales@bioyeexin.com
- Address:Room 602,61#,No.999 Shuiqing Road,ShangHai,CHINA
Search
Online Advisory |
Telephone |
+86-021-54176788 |
Back Home |
Contact us |
中文版 |
Name | Fmoc-S-tert-butyl-L-cysteine | |
Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-S-tert-butyl-L-cysteine; Fmoc-Cys(tBu)-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C22H25NO4S | |
Molecular Weight | 399.50 | |
CAS Registry Number | 67436-13-9 | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2019 |
99.00% |
25g |
110.00 |
≤4℃ |
|
|
100g |
440.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | FMOC-S-trityl-L-cysteine | |
Synonyms | 2-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-3-(tritylthio)propanoic acid; Fmoc-Cys(Trt)-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C37H31NO4S | |
Molecular Weight | 585.71 | |
CAS Registry Number | 103213-32-7 | |
Properties | ||
Melting point | 172-177 ºC | |
alpha | 16 º (c=1, THF) | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2020 |
99.00% |
25g |
40.00 |
≤0℃ |
|
|
100g |
120.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Nalpha-Fmoc-Ndelta-trityl-L-glutamine | |
Synonyms | Fmoc-Gln(Trt)-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C39H34N2O5 | |
Molecular Weight | 610.70 | |
CAS Registry Number | 132327-80-1 | |
Properties | ||
Melting point | 165-172 ºC | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2021 |
99.00% |
25g |
55.00 |
≤0℃ |
|
|
100g |
165.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | N-Fmoc-N'-trityl-D-glutamine | |
Synonyms | N-(9-Fluorenylmethyloxycarbonyl)-N'-(triphenylmethyl)-D-glutamine; Fmoc-D-Gln(Trt)-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C39H34N2O5 | |
Molecular Weight | 610.70 | |
CAS Registry Number | 200623-62-7 | |
Properties | ||
Density | 1.256 | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2022 |
98.00% |
5g |
120.00 |
≤0℃ |
|
|
25g |
480.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Nalpha-FMOC-L-Glutamine | |||
Synonyms | Nalpha-(9-Fluorenylmethoxycarbonyl)-L-glutamine; Fmoc-Gln-OH | |||
Molecular Structure | ![]() | |||
Molecular Formula | C20H20N2O5 | |||
Molecular Weight | 368.39 | |||
CAS Registry Number | 71989-20-3 | |||
EINECS | 276-254-3 | |||
Properties | ||||
Melting point | 218-223 ºC | |||
alpha | -18 º (c=1,DMF) | |||
Safety Data | ||||
Safety Description | S24/25 Details | |||
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2023 |
99.00% |
100g |
65.00 |
RT |
|
|
500g |
130.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-L-glutamic acid | |
Synonyms | N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-glutamic acid; Fmoc-Glu-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C20H19NO6 | |
Molecular Weight | 369.37 | |
CAS Registry Number | 121343-82-6 | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2024 |
99.00% |
5g |
20.00 |
RT |
|
|
25g |
75.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | FMOC-Glycine | |
Synonyms | N-(9-Fluorenylmethoxycarbonyl)-glycine; Fmoc-Gly-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C17H15NO4 | |
Molecular Weight | 297.31 | |
CAS Registry Number | 29022-11-5 | |
EINECS | 249-373-3 | |
Properties | ||
Melting point | 174-178 ºC | |
Safety Data | ||
Safety Description | S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2025 |
99.00% |
25g |
20.00 |
RT |
|
|
100g |
60.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | FMOC-L-Isoleucine | |
Synonyms | N-(9-Fluorenylmethoxycarbonyl)-L-isoleucine; 2-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-3-methylpentanoic acid; Fmoc-Ile-OH | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C21H23NO4 | |
Molecular Weight | 353.42 | |
CAS Registry Number | 71989-23-6 | |
EINECS | 276-255-9 |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2026 |
99.00% |
25g |
13.00 |
RT |
|
|
100g |
40.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-D-isoleucine | |
Synonyms | (2S,3R)-2-(9H-Fluoren-9-ylmethoxycarboylamino)-3-methylpentanoic acid | |
Molecular Structure | ![]() | |
Molecular Formula | C21H23NO4 | |
Molecular Weight | 353.41 | |
CAS Registry Number | 143688-83-9 |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2027 |
98.00% |
1g |
150.00 |
RT |
|
|
5g |
620.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | FMOC-L-Leucine | |
Synonyms | N-(9-Fluorenylmethoxycarbonyl)-L-leucine; 2-[[(9H-Fluoren-9-ylmethoxy)carbonyl]amino]-4-methylpentanoic acid; Fmoc-Leu-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C21H23NO4 | |
Molecular Weight | 353.42 | |
CAS Registry Number | 35661-60-0 | |
EINECS | 252-662-7 | |
Properties | ||
Melting point | 153-157 ºC | |
alpha | -26 º (c=1,DMF 24 ºC) | |
Safety Data | ||
Safety Description | S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2028 |
99.00% |
25g |
13.00 |
RT |
|
|
100g |
40.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |