- ShangHai Yeexin Biochem&Tech Co.,Ltd
- Tel:+86-021-54176788
- Phone:13671761800,13361817070
- Fax:+86-021-54177952
- E-Mail:sales@bioyeexin.com
- Address:Room 602,61#,No.999 Shuiqing Road,ShangHai,CHINA
Online Advisory |
Telephone |
+86-021-54176788 |
Back Home |
Contact us |
中文版 |
Name | FMOC-L-Proline | |
Synonyms | N-(9-Fluorenylmethoxycarbonyl)-L-proline; Fmoc-Pro-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C20H19NO4 | |
Molecular Weight | 337.37 | |
CAS Registry Number | 71989-31-6 | |
EINECS | 276-259-0 | |
Properties | ||
Melting point | 112-115 ºC | |
alpha | -32 º (c=1,DMF) | |
Safety Data | ||
Hazard Symbols | ![]() | |
Risk Codes | R36/37/38 Details | |
Safety Description | S26;S36 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2042 |
99.00% |
100g |
45.00 |
RT |
|
|
500g |
120.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-D-proline | |
Synonyms | Fmoc-D-Pro-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C20H19NO4 | |
Molecular Weight | 337.37 | |
CAS Registry Number | 101555-62-8 | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2043 |
99.00% |
5g |
25.00 |
RT |
|
|
25g |
100.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-L-Serine | |
Molecular Structure | ![]() | |
Molecular Formula | C18H17NO5 | |
Molecular Weight | 327.34 | |
CAS Registry Number | 73724-45-5 | |
Properties | ||
alpha | -12.5 º (c=1%, DMF) | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2046 |
99.00% |
25g |
40.00 |
RT |
|
|
100g |
120.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-Trp(Boc)-OH | |
Synonyms | N-alpha-Fmoc-N(in)-Boc-L-tryptophan; N-alpha-(9-Fluorenylmethyloxycarbonyl)-N-in-tert-butyl-oxycarbonyl-L-tryptophan | |
Molecular Structure | ![]() | |
Molecular Formula | C31H30N2O6 | |
Molecular Weight | 526.58 | |
CAS Registry Number | 143824-78-6 | |
Properties | ||
alpha | -21 º (c=1%, DMF) | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2048 |
99.00% |
25g |
90.00 |
≤0℃ |
|
|
100g |
270.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-D-Trp(Boc)-OH | |
Synonyms | N-alpha-Fmoc-N(in)-Boc-D-tryptophan; N-alpha-(9-Fluorenylmethyloxycarbonyl)-N-in-tert-butyl-oxycarbonyl-D-tryptophan | |
Molecular Structure | ![]() | |
Molecular Formula | C31H30N2O6 | |
Molecular Weight | 526.58 | |
CAS Registry Number | 163619-04-3 | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2049 |
99.00% |
25g |
250.00 |
≤0℃ |
|
|
100g |
750.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Nalpha-FMOC-L-Tryptophan | |
Synonyms | FMOC-L-Tryptophan; Nalpha-(9-Fluorenylmethoxycarbonyl)-L-tryptophan; Fmoc-Trp-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C26H22N2O4 | |
Molecular Weight | 426.47 | |
CAS Registry Number | 35737-15-6 | |
EINECS | 252-706-5 | |
Properties | ||
Melting point | 165-168 ºC | |
alpha | -29 º (c=1,DMF) | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2050 |
99.00% |
25g |
25.00 |
RT |
|
|
100g |
75.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-D-tryptophan | |
Synonyms | Fmoc-D-Trp-OH; N-(9-fluorenylmethoxycarbonyl)-D-tryptophan | |
Molecular Structure | ![]() | |
Molecular Formula | C26H22N2O4 | |
Molecular Weight | 426.47 | |
CAS Registry Number | 86123-11-7 | |
Properties | ||
Melting point | 182-185 ºC | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2051 |
99.00% |
25g |
100.00 |
RT |
|
|
100g |
300.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Fmoc-O-benzyl-L-tyrosine | |
Synonyms | Fmoc-Tyr(Bzl)-OH; N-(9-fluorenylmethoxycarbonyl)-O-benzyl-L-tyrosine | |
Molecular Structure | ![]() | |
Molecular Formula | C31H27NO5 | |
Molecular Weight | 493.56 | |
CAS Registry Number | 71989-40-7 | |
Optical Rotation |
-15.7°(c=1% DMF) | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2052 |
99.00% |
5g |
45.00 |
RT |
|
|
25g |
171.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | Nalpha-Fmoc-L-tyrosine | |
Synonyms | Fmoc-L-Tyrsine; Fmoc-Tyr-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C24H21NO5 | |
Molecular Weight | 403.43 | |
CAS Registry Number | 92954-90-0 | |
Properties | ||
Melting point | 182-187 ºC | |
alpha | -22 º (c=1%, DMF) | |
Safety Data | ||
Safety Description | S22;S24/25 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2055 |
99.00% |
25g |
70.00 |
RT |
|
|
100g |
210.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire. |
Name | FMOC-L-Valine | |
Synonyms | N-(9-Fluorenylmethoxycarbonyl)-L-valine; 2-{[(9H-Fluoren-9-ylmethoxy)carbonyl]amino}-3-methylbutanoic acid; Fmoc-Val-OH | |
Molecular Structure | ![]() | |
Molecular Formula | C20H21NO4 | |
Molecular Weight | 339.39 | |
CAS Registry Number | 68858-20-8 | |
EINECS | 272-515-0 | |
Properties | ||
Melting point | 143-147 ºC | |
alpha | -16 º (c=1,DMF) | |
Purity | 99% | |
Safety Data | ||
Hazard Symbols | ![]() | |
Risk Codes | R36/37/38 Details | |
Safety Description | S22;S26;S36/37/39 Details | |
Cat# |
Purity |
Quantity |
Price(US$) |
Storage |
F2056 |
99.00% |
25g |
15.00 |
cool and dry |
|
|
100g |
45.00 |
|
If you need bulk quantities,or other packing sizes,Please enquire |